Trade Specific Infrastructure
| S.No. | Trade | Unit | Class Room area per unit | Total Class Room area for Trade | Workshop area per unit | Total workshop area for trade |
|---|---|---|---|---|---|---|
| 1 | COPA | 2 | 46.72 sq. Mt. | 46.72 sq. Mt | 66.65 sq. Mt. | 66.65 sq. Mt. |
| 2 | Draughtsman Civil | 2 | 36.67 sq. Mt. | 36.67 sq. Mt. | 64.88 sq. Mt. | 64.88 sq. Mt. |
| 3 | Stenographer & Secretarial Assistant English | 2 | 55.42 sq. Mt. | 55.42 sq. Mt. | - | - |
| 4 | SewingTechnology | 2 | 36.07 sq. Mt. | 36.07 sq. Mt. | - | - |
| 5 | Basic Cosmetology | 2 | 30.34 sq. Mt. | 30.34 sq. Mt. | 46.72 sq. Mt. | 46.72 sq. Mt. |
ITI, Tilak Nagar, New Delhi