Achievements by Trainees.
RADE WISE TOPPER FOR THE SESSION 2021-22
| S.NO | NAME | ROLL NO | TRADE | PERCANTAGE |
|---|---|---|---|---|
| 1 | SHUBHI MEHTO | 210807004203 | 259-Stenographer & Secretarial Assistant (English) | 85% |
| 2 | KAJAL MAURYA | 210807004140 | 242-Computer Operator and Programming Assistant | 90% |
| 3 | HARPREET KAUR | 210807002022 | 239-Basic Cosmetology | 90% |
| 4 | SANTOSH | 210807004164 | 247-Sewing Technology | 86.5% |
| 5 | HARPREET KAUR | 200807002022 | 217-Draughtsman (Civil) | 90% |
TRADE WISE TOPPER FOR THE SESSION 2019-20
| S.NO | NAME | ROLL NO | TRADE | PERCANTAGE |
|---|---|---|---|---|
| 1 | Shivani | 190807001110 | 259-Stenographer & Secretarial Assistant (English) | 95.50% |
| 2 | VAISHALI | 190807001067 | 242-Computer Operator and Programming Assistant | 92% |
| 3 | Poonam | 190807001482 | 239-Basic Cosmetology | 71.25% |
| 4 | Anjali Gupta | 190807000923 | 247-Sewing Technology | 81.25% |
| 5 | MEHAK SINGHAL | 180807002232 | 217-Draughtsman (Civil) | 80.25% |
ITI, Tilak Nagar, New Delhi