| Trade: | 421-Computer Operator and Programming Assistant (NSQF) | |||||||
| Admission Request Number | Registration Number | Name | DOB | Father/Guardian Name | Trainee Type | IsDual | ||
| TR220901300637 | R220807004482 | RUBINA KHATUN | 18-Mar-04 | ABDUL MAJID | Regular | No | ||
| TR220901300639 | R220807004483 | CHARU KHERA | 13-Aug-98 | SURAJ KHERA | Regular | No | ||
| TR220901300640 | R220807005202 | ANNU KUMARI | 06-Nov-04 | BIPIN BIHARI GIRI | Regular | No | ||
| TR220901300653 | R220807004484 | DIVYA | 18-Jun-98 | PAWAN THAKUR | Regular | No | ||
| TR220901300654 | R220807005203 | PRIYANKA KUMARI | 01-Aug-03 | BIPIN BIHARI GIRI | Regular | No | ||
| TR220901300655 | R220807004485 | TANNU BHATT | 13-Nov-01 | KHEM RAJ BHATT | Regular | No | ||
| TR220901300656 | R220807004486 | PRACHI | 26-Sep-03 | DEVENDER KUMAR | Regular | No | ||
| TR220901300657 | R220807004487 | BABITA | 03-May-00 | JAGDISH | Regular | No | ||
| TR220901300667 | R220807004488 | KM MEENU SHUKLA | 20-Nov-98 | DAYA SHANKAR SHUKLA | Regular | No | ||
| TR220901300668 | R220807004489 | JYOTI | 20-Feb-04 | ASHOK | Regular | No | ||
| TR220901300669 | R220807004490 | SEJAL | 31-Aug-04 | RAJESH | Regular | No | ||
| TR220901300670 | R220807004491 | LAKSHMI KANNOUJIA | 08-Jan-05 | VIJAY KUMAR | Regular | No | ||
| TR220901300671 | R220807004492 | KANISHKA PORWAL | 16-Mar-05 | DEVARAM | Regular | No | ||
| TR220901300672 | R220807004493 | MANSI | 07-Feb-05 | DURGA PRASAD VERMA | Regular | No | ||
| TR220901300673 | R220807005204 | SANJU | 05-Mar-05 | ASHOK | Regular | No | ||
| TR220901300674 | R220807004494 | VANSHIKA | 05-Mar-02 | AZAD SINGH | Regular | No | ||
| TR220901300675 | R220807005205 | INSHA | 10-May-04 | ARSHAD | Regular | No | ||
| TR220901300676 | R220807004495 | JYOTI | 08-Dec-03 | ARJUN | Regular | No | ||
| TR220901300677 | R220807004496 | TANNU | 23-Jun-04 | MUKESH KUMAR | Regular | No | ||
| TR220901300678 | R220807004497 | RADHA | 12-Feb-03 | PAPPU MISTRI | Regular | No | ||
| TR220901300679 | R220807004498 | Khushi Singh | 27-Jul-04 | Gangadhar Singh | Regular | No | ||
| TR220901300680 | R220807004499 | Manisha | 26-Nov-04 | Phool Kumar | Regular | No | ||
| TR220901300638 | MANISHA KUMARI | 09-Feb-02 | RAJESH KASHYAP | Regular | No | |||
| TR220901300641 | Kritika | 18-Nov-04 | Ravinder | Regular | No | |||
| TR220901300587 | R220807004465 | Shashi kala | 12-Jun-03 | Vinod Kumar | Regular | No | ||
| TR220901300588 | R220807004466 | Lakshita Sharma | 01-Oct-04 | Shailender Sharma | Regular | No | ||
| TR220901300589 | R220807004467 | Geetika Kundra | 20-Nov-01 | Radhey shyam | Regular | No | ||
| TR220901300590 | R220807004468 | TANU SHARMA | 12-Dec-01 | RAJESH SHARMA | Regular | No | ||
| TR220901300591 | R220807004469 | SANDHYA BHATT | 14-Feb-00 | KISHAN BHATT | Regular | No | ||
| TR220901300602 | R220807004470 | Preeti | 10-Nov-01 | Parmeshwar Singh | Regular | No | ||
| TR220901300603 | R220807004471 | LAVANYA DUA | 04-Apr-03 | SURESH DUA | Regular | No | ||
| TR220901300604 | R220807004472 | HIMANSHI | 07-Aug-02 | OM PRAKASH | Regular | No | ||
| TR220901300606 | R220807004473 | DOLLY | 24-May-03 | ARUN MEHTO | Regular | No | ||
| TR220901300614 | R220807004474 | Harjot Kaur | 17-Mar-03 | Kamaljeet Singh | Regular | No | ||
| TR220901300615 | R220807004475 | RUBI | 06-Aug-04 | ASHOK KUMAR | Regular | No | ||
| TR220901300616 | R220807004476 | sapna | 25-Aug-97 | surender kumar | Regular | No | ||
| TR220901300617 | R220807004477 | SHABANA KHATOON | 08-Feb-02 | MOHD SAYYAED | Regular | No | ||
| TR220901300618 | R220807004478 | KHUSHBOO | 21-Aug-04 | UMA SHANKER | Regular | No | ||
| TR220901300624 | R220807004479 | ANAMIKA KUMARI | 01-Dec-00 | SUJIT KUMAR THAKUR | Regular | No | ||
| TR220901300625 | R220807004480 | MUSKAN | 01-Jan-02 | SIDDHARTH KUMAR | Regular | No | ||
| TR220901300626 | R220807004481 | MAHRUKH FARNAZ | 08-Jan-04 | MD SAJJAD ALAM | Regular | No | ||
| TR220901300681 | R220807004500 | WARYAM KAUR | 15-Feb-05 | VIKRAM SINGH | Regular | No | ||
| TR220901300682 | R220807004501 | PRIYANKA | 13-Oct-04 | AJAY KUMAR | Regular | No | ||
| TR220901300683 | R220807004502 | RUPA | 23-Jul-04 | SUNIL KUMAR | Regular | No | ||
| TR220901311630 | R220807005290 | MEHAK CHADHA | 18-Jul-98 | INDEERJEET CHADHA | Regular | No | ||
| TR220901300605 | ANU | 17-Jan-01 | RAM PALAT | Regular | No | |||
| TR220901300623 | GUDIYA | 22-Jan-03 | BASANT LAL | Regular | No | |||
| TR220901300684 | JASPREET KAUR | 19-Nov-04 | GURPREET SINGH | Regular | No | |||
| Trade: | 409-Cosmetology (NSQF) | |||||||
| Admission Request Number | Registration Number | Name | DOB | Father/Guardian Name | Trainee Type | IsDual | ||
| TR220901300771 | R220807004503 | MANISHA KUMARI | 20-May-99 | RAM PYARE | Regular | No | ||
| TR220901300808 | R220807005207 | PREETI KUMARI GAUR | 13-Jul-00 | BANSHI LAL GAUR | Regular | No | ||
| TR220901300821 | R220807004518 | MANISHA | 15-Mar-03 | NIRANJAN LAL | Regular | No | ||
| TR220901300822 | R220807004519 | TANISHA | 14-Oct-04 | DESRAJ | Regular | No | ||
| TR220901300823 | R220807004520 | AKANKSHA | 30-Mar-98 | BINDRAVAN | Regular | No | ||
| TR220901300824 | R220807005208 | REKHA | 18-Mar-02 | CHOTELAL | Regular | No | ||
| TR220901300825 | R220807005209 | ASHWARYA SAINI | 20-Aug-03 | DINESH SINGH | Regular | No | ||
| TR220901300832 | R220807005210 | VIDHI | 20-Jun-01 | RAJESH KUMAR | Regular | No | ||
| TR220901300833 | R220807005211 | KM SUHANI TRIVEDI | 15-Jan-03 | BHAGWAN DAS TRIVEDI | Regular | No | ||
| TR220901300834 | R220807005212 | LOVELY VERMA | 04-Oct-01 | SURESH CHAND VERMA | Regular | No | ||
| TR220901300835 | R220807004521 | PREETI | 27-Nov-03 | VAKEEL SAH | Regular | No | ||
| TR220901300836 | R220807004522 | NIDHI | 29-Dec-99 | DEEP NARAYAN | Regular | No | ||
| TR220901300847 | R220807005214 | ANITA RATHI | 06-Jul-02 | JAGDISH | Regular | No | ||
| TR220901300848 | R220807004523 | SUMAN | 03-Sep-01 | MURARI MALAKAR | Regular | No | ||
| TR220901300849 | R220807005213 | NANDINI | 10-Mar-03 | BABLOO MEHTO | Regular | No | ||
| TR220901300850 | R220807004524 | CHARU BAIRWA | 21-Dec-04 | JAGDISH PRASAD BAIRWA | Regular | No | ||
| TR220901300851 | R220807004525 | MUSKAN KHATUN | 18-Mar-05 | SAMSUL HAQ | Regular | No | ||
| TR220901300857 | R220807004526 | AASHNA | 20-Aug-03 | ASHOK KUMAR | Regular | No | ||
| TR220901300858 | R220807004527 | Nitu | 26-Apr-02 | Shyam lal | Regular | No | ||
| TR220901300859 | R220807004528 | LAXMI | 01-Jan-04 | NETRAPAL | Regular | No | ||
| TR220901300861 | R220807005269 | PREETI | 15-Aug-04 | VINOD KUMAR | Regular | No | ||
| TR220901300867 | R220807004529 | SHOBHA KUMARI | 30-Aug-98 | ASHOK KUMAR | Regular | No | ||
| TR220901300868 | R220807005215 | Indu Pal | 14-Feb-97 | Ram Harish Pal | Regular | No | ||
| TR220901300860 | JYOTI | 07-Nov-00 | RAKESH | Regular | No | |||
| TR220901300773 | R220807004504 | Jasleen Kaur | 11-Jan-05 | Amreek Singh | Regular | No | ||
| TR220901300774 | R220807004505 | Riya | 20-Mar-05 | Vinod Kumar | Regular | No | ||
| TR220901300781 | R220807004506 | Arshpreet Kaur | 24-Sep-04 | Satinder Singh | Regular | No | ||
| TR220901300782 | R220807004507 | SRISHTI ARORA | 01-Dec-03 | MANISH ARORA | Regular | No | ||
| TR220901300784 | R220807004508 | DIPIKA CHOWDHARY | 04-Dec-03 | DULAL CHOWDHARY | Regular | No | ||
| TR220901300785 | R220807004509 | NEHA | 10-Nov-97 | RAMADHAR SINGH | Regular | No | ||
| TR220901300792 | R220807004510 | Shagun | 06-Jul-04 | Manoj kumar | Regular | No | ||
| TR220901300793 | R220807004511 | SONALI KUMARI | 11-Mar-05 | SHIVJI SAH | Regular | No | ||
| TR220901300794 | R220807004512 | SEJAL SHIVHARE | 11-Jun-01 | BHANU PRATAP | Regular | No | ||
| TR220901300795 | R220807004513 | Simran | 05-Sep-01 | Ramesh Kumar | Regular | No | ||
| TR220901300796 | R220807005206 | Khushi Kumari | 30-Apr-03 | Ram | Regular | No | ||
| TR220901300804 | R220807004514 | Neelu | 14-Jan-97 | Ramgrish Nishad | Regular | No | ||
| TR220901300805 | R220807004515 | NEHA | 03-Apr-00 | LOK PAL | Regular | No | ||
| TR220901300806 | R220807004516 | Shanti | 25-Feb-97 | Daya Ram | Regular | No | ||
| TR220901300807 | R220807004517 | Anjana | 18-Oct-98 | Raj kumar | Regular | No | ||
| TR220901300869 | R220807004530 | SNEHA | 05-Jul-04 | RAVINDER | Regular | No | ||
| TR220901300870 | R220807004531 | SANGITA | 13-May-02 | BUDHRAJ | Regular | No | ||
| TR220901300770 | Zeba | 03-Oct-02 | Gaffar | Regular | No | |||
| TR220901300772 | Deepkiran Kaur | 21-Jul-03 | Bhupinder Singh | Regular | No | |||
| TR220901300783 | LATIKA | 24-Jan-99 | PREM KUMAR | Regular | No | |||
| Trade: | 991-Draughtsman (Civil) (NSQF) | |||||||
| Admission Request Number | Registration Number | Name | DOB | Father/Guardian Name | Trainee Type | IsDual | ||
| TR220901301052 | R220807004532 | SHWETA | 28-Apr-01 | VINOD KUMAR | Regular | No | ||
| TR220901301053 | R220807004533 | MUSKAN | 30-Sep-04 | VIJAY | Regular | No | ||
| TR220901301054 | R220807004534 | Nisha Kumari | 26-Nov-03 | Vijay Kumar Prasad | Regular | No | ||
| TR220901301056 | R220807004535 | Janvi sagar | 24-Jul-02 | Gajender kumar | Regular | No | ||
| TR220901301062 | R220807004536 | NIDHI | 17-Apr-05 | JAI KISHAN | Regular | No | ||
| TR220901301063 | R220807004537 | NEHA | 25-Mar-00 | VINOD kumar | Regular | No | ||
| TR220901301066 | R220807004538 | VANSHIKA | 25-Aug-03 | RAJINDER | Regular | No | ||
| TR220901301076 | R220807004539 | Ragini | 05-Jan-05 | Vinod Kumar | Regular | No | ||
| TR220901301077 | R220807004540 | REENA | 21-Jan-01 | SUSHIL KUMAR | Regular | No | ||
| TR220901301078 | R220807004541 | SEJAL | 20-Feb-04 | SURESH | Regular | No | ||
| TR220901301079 | R220807004542 | BHUMIKA RAWAT | 03-Sep-05 | MANOJ SINGH | Regular | No | ||
| TR220901301080 | R220807004543 | SANJANA | 17-Sep-04 | PRAKASH CHANDRA | Regular | No | ||
| TR220901301090 | R220807004544 | NISHA KUMARI | 07-May-02 | RAJ KISHORE | Regular | No | ||
| TR220901301091 | R220807004545 | CHAYA KUMARI | 22-Jun-02 | RAJESH KUMAR KASHYAP | Regular | No | ||
| TR220901301093 | R220807004546 | Khushi | 01-Oct-02 | Riyasat ali | Regular | No | ||
| TR220901301094 | R220807004547 | khushboo kumari | 02-Jun-04 | rajkumar | Regular | No | ||
| TR220901301103 | R220807004548 | KHUSHI SHARMA | 30-Sep-06 | VIKASH SHARMA | Regular | No | ||
| TR220901301104 | R220807004549 | KANCHAN | 07-Mar-03 | PURAN PRAKASH | Regular | No | ||
| TR220901301105 | R220807004550 | PALAK JOSHI | 21-Jun-07 | KESHAV DATT JOSHI | Regular | No | ||
| TR220901301106 | R220807004551 | GURJEET KAUR | 07-Dec-04 | MAHENDER SINGH | Regular | No | ||
| TR220901301055 | Shreya shri | 30-Nov-04 | Ramesh prasad | Regular | No | |||
| TR220901301064 | NANCY | 15-Oct-03 | HAOSILA PRASAD | Regular | No | |||
| TR220901301065 | Ranjani kumari | 09-Mar-04 | Shivji sah | Regular | No | |||
| TR220901301092 | Gulab sha | 23-Jul-01 | MD Islam | Regular | No | |||
| Trade: | 554-Sewing Technology (NSQF) | |||||||
| Admission Request Number | Registration Number | Name | DOB | Father/Guardian Name | Trainee Type | IsDual | ||
| TR220901300970 | R220807004591 | MOUSHMI | 28-May-02 | RANJAN DASS | Regular | No | ||
| TR220901300971 | R220807004592 | RACHANA | 10-Feb-93 | SATISH KUMAR | Regular | No | ||
| TR220901300972 | R220807004593 | SONAL KAUR | 09-Mar-03 | TRILOCHAN SINGH | Regular | No | ||
| TR220901300974 | R220807004594 | GAGAN DEEP KAUR | 21-Oct-99 | BALBIR SINGH | Regular | No | ||
| TR220901300989 | R220807004595 | BHUMIKA VISHWAKARMA | 28-Nov-00 | DINESH KUMAR VISHWAKARMA | Regular | No | ||
| TR220901300990 | R220807004596 | Navita | 19-Jan-01 | Rajesh kumar | Regular | No | ||
| TR220901300991 | R220807004597 | PRIYA | 21-Jun-99 | RAM KRISHAN | Regular | No | ||
| TR220901300992 | R220807004598 | RANJAN LATA | 04-Aug-92 | GAURI SHANKAR | Regular | No | ||
| TR220901300993 | R220807004599 | Khushi Negi | 15-Jan-03 | Veerandra Singh Negi | Regular | No | ||
| TR220901301002 | R220807004600 | Kavita Rawat | 30-Mar-98 | Karan Singh | Regular | No | ||
| TR220901301020 | R220807004607 | MANSI | 17-Mar-03 | KRISHAN LAL | Regular | No | ||
| TR220901301021 | R220807004608 | AARTI KUMARI | 27-Oct-04 | JAGDISH PRASAD | Regular | No | ||
| TR220901301032 | R220807004609 | KOMAL | 06-Mar-01 | HOSHIYAR SINGH | Regular | No | ||
| TR220901301033 | R220807004610 | Anjita Sharma | 06-Oct-01 | Anil Sharma | Regular | No | ||
| TR220901301034 | R220807004611 | RAJNI | 01-Jan-83 | RAM KUMAR SHARMA | Regular | No | ||
| TR220901301035 | R220807004612 | Shaifali | 29-Jan-02 | Pradeep Kumar Gupta | Regular | No | ||
| TR220901301036 | R220807004613 | JYOTI | 02-Dec-03 | SATISH | Regular | No | ||
| TR220901301042 | R220807004614 | Ishleen Kaur | 27-Sep-03 | Pritpal Singh | Regular | No | ||
| TR220901300973 | TANVEER KAUR | 02-Oct-02 | SARWAN SINGH | Regular | No | |||
| TR220901301041 | Poonam | 02-Nov-84 | Shiv Charan Tiwari | Regular | No | |||
| TR220901301003 | R220807004601 | MONIKA KUMARI | 08-Oct-89 | SHIVAJI PRASAD | Regular | No | ||
| TR220901301004 | R220807004602 | Shakshi kumari | 21-Sep-04 | Shambhu sharan singh | Regular | No | ||
| TR220901301006 | R220807004603 | Takshi chadha | 17-Jan-00 | Inderjeet Chadha | Regular | No | ||
| TR220901301017 | R220807004604 | PARUL | 01-Aug-03 | RAKESH | Regular | No | ||
| TR220901301018 | R220807004605 | RADHAPAL | 01-Sep-02 | BASUDEV PAL | Regular | No | ||
| TR220901301019 | R220807004606 | KOMAL RANI | 20-Dec-04 | MANOJ KUMAR | Regular | No | ||
| TR220901301043 | R220807005510 | POOJA GROVER | 01-Jul-99 | HANSRAJ GROVER | Regular | No | ||
| TR220901301005 | Neelam Sharma | 25-Jul-82 | Sh. Surinderpal Sharma | Regular | No | |||
| Trade: | 564-Stenographer & Secretarial Assistant (English) (NSQF) | |||||||
| Admission Request Number | Registration Number | Name | DOB | Father/Guardian Name | Trainee Type | IsDual | ||
| TR220901300871 | R220807004552 | Aashu | 09-Jul-04 | Dhurender Shah | Regular | No | ||
| TR220901300872 | R220807004553 | ROSHNI KHATOON | 04-Aug-02 | NAUSHAD ANSARI | Regular | No | ||
| TR220901300908 | R220807004572 | RUNI TIWARI | 09-Feb-02 | DHIRENDER TIWARI | Regular | No | ||
| TR220901300909 | R220807004573 | RUBAL SEN | 30-Jun-01 | PRADEEP KUMAR | Regular | No | ||
| TR220901300919 | R220807004574 | ANJALI GAHLOT | 01-Mar-05 | MAN MOHAN LAL | Regular | No | ||
| TR220901300920 | R220807005216 | MANSI | 29-Oct-99 | SURYA BALI | Regular | No | ||
| TR220901300921 | R220807004575 | RIYA BHATIA | 02-Feb-05 | BALDEV RAJ BHATIA | Regular | No | ||
| TR220901300922 | R220807004576 | DIVYA KUMARI | 10-Dec-01 | KESHAV KUMAR | Regular | No | ||
| TR220901300923 | R220807004577 | NEHA | 26-May-00 | RAJESH | Regular | No | ||
| TR220901300935 | R220807004578 | HIMANSHI | 25-Jan-05 | SANJAY | Regular | No | ||
| TR220901300936 | R220807004579 | Sapna Kumari | 11-Feb-00 | Ram Babu Prasad | Regular | No | ||
| TR220901300937 | R220807004580 | KHUSHI | 18-Nov-04 | MANGE RAM | Regular | No | ||
| TR220901300938 | R220807004581 | PRAKASH KAUR | 08-Aug-99 | GURDEEP SINGH | Regular | No | ||
| TR220901300939 | R220807004582 | KM. TANU CHAUHAN | 05-Aug-99 | BISHAMBER DAYAL CHAUHAN | Regular | No | ||
| TR220901300947 | R220807004583 | JYOTI | 12-Apr-00 | SANJEEV | Regular | No | ||
| TR220901300948 | R220807004584 | Deepanshi | 12-Mar-05 | Manjeet singh | Regular | No | ||
| TR220901300950 | R220807005511 | PRIYANKA VERMA | 15-Jan-91 | RAJVEER VERMA | Regular | No | ||
| TR220901300951 | R220807004585 | SHIWANI | 18-Sep-02 | RAM NARAYAN | Regular | No | ||
| TR220901300952 | R220807004586 | BHAWNA | 10-Jan-04 | RAMNARAYAN | Regular | No | ||
| TR220901300953 | R220807004587 | Deepanshi | 20-Mar-05 | Anil Kumar | Regular | No | ||
| TR220901300954 | R220807004588 | SIMRAN SEJWAL | 17-Jan-02 | MANOJ SEJWAL | Regular | No | ||
| TR220901300949 | NEETU | 29-Sep-01 | RANDHIR SINGH | Regular | No | |||
| TR220901300955 | Sangam Vajpai | 26-Oct-05 | Sarvesh Kumar Vajpai | Regular | No | |||
| TR220901300956 | GURPREET KAUR | 24-Apr-05 | HARMINDER SINGH | Regular | No | |||
| TR220901300874 | R220807004554 | ADITI TANWAR | 14-Dec-04 | RAJVIR SINGH | Regular | No | ||
| TR220901300875 | R220807004555 | shreyanshi | 14-May-02 | ashok kumar | Regular | No | ||
| TR220901300881 | R220807004556 | ANCHAL | 11-Nov-03 | PRITAM SINGH | Regular | No | ||
| TR220901300882 | R220807004557 | BEENA KUMARI | 06-Sep-02 | GIRJESH KUMAR | Regular | No | ||
| TR220901300883 | R220807004558 | NAYAN | 05-Sep-03 | RAVINDER SHARMA | Regular | No | ||
| TR220901300884 | R220807004559 | DIVYA | 11-Dec-03 | RAJESH KUMAR GUPTA | Regular | No | ||
| TR220901300885 | R220807004560 | SHILPA | 02-Oct-00 | BRIJESH KUMAR | Regular | No | ||
| TR220901300891 | R220807004561 | rikanshi khanna | 13-Jul-97 | anil khanna | Regular | No | ||
| TR220901300893 | R220807004562 | RITIKA | 17-Oct-01 | RAJ KUMAR | Regular | No | ||
| TR220901300894 | R220807004563 | SONALI | 26-May-02 | LAXMI KANT | Regular | No | ||
| TR220901300895 | R220807004564 | Shivani | 10-Mar-02 | Jagmohan | Regular | No | ||
| TR220901300900 | R220807004565 | BHAWNA | 05-Jul-01 | RAM KISHAN | Regular | No | ||
| TR220901300902 | R220807004566 | NIKITA | 20-Nov-03 | SURENDER KUMAR | Regular | No | ||
| TR220901300903 | R220807004567 | KIRTI ROHILLA | 24-Feb-02 | DEVENDER KUMAR ROHILLA | Regular | No | ||
| TR220901300904 | R220807004568 | LAXMI | 20-Oct-03 | RAJA RAM JAISWAL | Regular | No | ||
| TR220901300905 | R220807004569 | POOJA | 19-Oct-95 | RAMESH KUMAR | Regular | No | ||
| TR220901300906 | R220807004570 | RITU | 04-Oct-00 | MAHESH RAM | Regular | No | ||
| TR220901300907 | R220807004571 | LATA | 08-Nov-03 | HARISH KUMAR | Regular | No | ||
| TR220901300957 | R220807004589 | YASHIKA | 28-Jul-04 | MAHENDER KUMAR | Regular | No | ||
| TR220901300959 | R220807004590 | KARUNA | 09-May-03 | OM PRAKASH | Regular | No | ||
| TR220901300873 | VISHAKHA | 27-Aug-03 | RAJESH | Regular | No | |||
| TR220901300892 | SHRISHTI SONI | 09-Feb-00 | NARENDRA SINGH | Regular | No | |||
| TR220901300901 | Vidya | 29-Nov-03 | Ravinder kumar | Regular | No | |||
| TR220901300958 | chakshu | 31-Jan-01 | sanjiv sikka | Regular | No | |||
ITI, Tilak Nagar, New Delhi