Trade: 421-Computer Operator and Programming Assistant (NSQF)
Admission Request Number | Registration Number | Name | DOB | Father/Guardian Name | Trainee Type |
---|---|---|---|---|---|
TR190900246990 | R190807001032 | PREETI | 12-Sep-01 | NAND LAL | Regular |
TR190900246991 | R190807001033 | KM KANCHAN | 06-May-00 | VINOD KUMAR | Regular |
TR190900246992 | R190807001034 | SHIVANI VERMA | 25-Jul-00 | SUBHASH CHAND VERMA | Regular |
TR190900246994 | R190807001035 | REENU | 11-Jan-01 | RAKESH | Regular |
TR190900246995 | R190807001036 | ANNU | 22-Apr-01 | SURENDER YADAV | Regular |
TR190900246996 | R190807001037 | KHUSHI CHAURASIYA | 19-Jan-01 | SITA RAM CHAURASIYA | Regular |
TR190900246997 | R190807001038 | KM. NEETU | 01-Jan-01 | PAPPU SINGH | Regular |
TR190900246998 | R190807001039 | POOJA KASHYAP | 29-Mar-02 | MUKESH KUMAR | Regular |
TR190900246999 | R190807001040 | PRIYA | 15-Aug-99 | RAMBIR SINGH | Regular |
TR190900247000 | R190807001041 | RAJNI TETRI | 10-Dec-01 | SURESH TETRI | Regular |
TR190900247001 | R190807001042 | SHWETA | 05-Jan-96 | DEVINDER | Regular |
TR190900247002 | R190807001043 | MUSKAN | 19-Feb-01 | SUSHIL KUMAR SHARMA | Regular |
TR190900247003 | R190807001044 | KALPANA | 21-Sep-00 | NARENDER SINGH RATHORE | Regular |
TR190900247004 | R190807001045 | NISHA | 18-Mar-97 | RAJENDER SINGH | Regular |
TR190900247005 | R190807001046 | TANNU | 12-Mar-02 | SANTOSH KUMAR | Regular |
TR190900247006 | R190807001047 | SIMRAN BHOLA | 21-Oct-99 | ASHOK BHOLA | Regular |
TR190900247007 | R190807001048 | ISHA | 30-Nov-01 | MAHIPAL SINGH RAWAT | Regular |
TR190900247008 | R190807001049 | NEHA | 29-Jul-01 | ANIL KUMAR PRASAD | Regular |
TR190901200064 | R190807001065 | TEENA | 15-Sep-93 | TRILOK CHAND | Regular |
TR190901200065 | R190807001066 | KM. NEELAM YADAV | 02-Jul-96 | RAM DEV YADAV | Regular |
TR190901200066 | R190807001067 | VAISHALI KUMARI | 07-Jan-97 | VINOD KUMAR | Regular |
TR190901204562 | R190807001071 | TANU TETRI | 07-Jun-01 | MAHENDER SINGH TETRI | Regular |
TR190901237441 | R190807001074 | SAGRIKA | 21-Aug-01 | AMARDEEP PAWAR | Regular |
TR190900247009 | R190807001050 | JASLEEN KAUR | 26-Sep-01 | JEETENDER SINGH | Regular |
TR190900247010 | R190807001051 | VIMAL SOLANKI | 15-Oct-01 | ARJUN SOLANKI | Regular |
TR190900247012 | R190807001052 | SIMRITI | 03-May-01 | OM PRAKASH | Regular |
TR190900247013 | R190807001053 | DAMINI | 27-Jul-94 | PRADEEP KUMAR | Regular |
TR190900247016 | R190807001054 | KUMKUM | 31-Jul-01 | MAHESH KUMAR | Regular |
TR190900247017 | R190807001055 | ANJALI MISHRA | 24-Dec-00 | PAWAN DEO MISHRA | Regular |
TR190900247018 | R190807001056 | KHUSHBOO SOLANKI | 27-Sep-03 | KHEMANAND SOLANKI | Regular |
TR190900247019 | R190807001057 | YASHIKA SHARMA | 19-Feb-02 | BHISHAM SHARMA | Regular |
TR190900247020 | R190807001058 | SIMRAN KUMARI | 09-Feb-01 | RAM PRAKASH | Regular |
TR190900247021 | R190807001059 | SIMRANJEET KAUR | 12-Aug-01 | LAKHBIR SINGH | Regular |
TR190900247022 | R190807001060 | ANJALI | 26-Apr-98 | MOHAN LAL | Regular |
TR190900247023 | R190807001061 | SHIVANI | 13-Apr-00 | OMKAR | Regular |
TR190900247024 | R190807001062 | AMISHA | 14-Jan-00 | VINOD KUMAR | Regular |
TR190900247025 | R190807001063 | JYOTI | 21-Nov-01 | SHANKAR | Regular |
TR190900247026 | R190807001064 | POONAM | 02-Aug-99 | ASHOK | Regular |
TR190901200067 | R190807001068 | ANUSHKA | 29-Nov-98 | DEVINDER SINGH | Regular |
TR190901200068 | R190807001069 | PRABHA | 28-Jul-98 | UMESH SHARMA | Regular |
TR190901200069 | R190807001070 | SUJITA | 28-May-95 | RAM BINAY SINGH | Regular |
TR190901204563 | R190807001072 | CHHAYA | 19-Apr-01 | RAM BABU | Regular |
TR190901204564 | R190807001073 | KM.MANMEET KAUR | 05-Jun-00 | BHUPENDRA SINGH KAUR | Regular |
Trade: 409-Cosmetology (NSQF)
Admission Request Number | Registration Number | Name | DOB | Father/Guardian Name | Trainee Type |
---|---|---|---|---|---|
TR190900297002 | R190807001454 | JYOTI BHADANA | 09-Jul-96 | HARGYAN SINGH BHADANA | Regular |
TR190900297003 | R190807001455 | POOJA | 30-Jun-97 | RAM SUBHAG YADAV | Regular |
TR190900297004 | R190807001456 | MAMTA | 06-Sep-99 | RAKESH KUMAR | Regular |
TR190900297005 | R190807001457 | SANJANA | 20-May-00 | RAM PALAT | Regular |
TR190900297006 | R190807001458 | KOMAL UJJAINWAL | 06-Sep-99 | RAJVEER UJJAINWAL | Regular |
TR190900297007 | R190807001459 | NEETU KUMARI | 06-Feb-00 | SARBJEET SHAH | Regular |
TR190900297008 | R190807001460 | ANJALI MALHOTRA | 21-Jun-00 | ANIL KUMAR MALHOTRA | Regular |
TR190900297009 | R190807001583 | MONIKA | 08-Sep-98 | RAM NIWAS | Regular |
TR190900297012 | R190807001461 | POONAM | 31-Jul-99 | LALTESH | Regular |
TR190900297013 | R190807001462 | SIMAR PREET KAUR | 26-Nov-00 | HARBHAJAN SINGH | Regular |
TR190900297015 | R190807001463 | RINKAL | 19-Sep-02 | SATYAVEER SINGH | Regular |
TR190900297016 | R190807001474 | NEHA | 14-Dec-00 | RAM CHANDER | Regular |
TR190900297017 | R190807001475 | SIYA BHOLA | 25-Sep-02 | AMIT BHOLA | Regular |
TR190900297018 | R190807001476 | SHIVANI | 26-Feb-01 | MUKESH KUMAR | Regular |
TR190900297019 | R190807001477 | BABITA KUMARI | 28-Oct-98 | RAM IKBAL RAI | Regular |
TR190900297020 | R190807001478 | JYOTI | 05-Oct-00 | SHYAM SUNDER | Regular |
TR190901204503 | R190807001492 | RITIKA | 06-Jun-98 | RAVINDER KUMAR | Regular |
TR190901237421 | R190807001493 | SANA PARVEEN | 26-Mar-02 | MD BABAR | Regular |
TR190901237422 | R190807001494 | POOJA | 05-Mar-97 | SAHIB SINGH | Regular |
TR190901237423 | R190807001495 | MONIKA | 14-Apr-00 | LOKESH KUMAR | Regular |
TR190901277117 | R190807001496 | TULSI | 07-Aug-98 | DHARAMPAL | Regular |
TR190900297021 | R190807001479 | HEMA | 23-Sep-00 | RANDHIR SINGH | Regular |
TR190900297022 | R190807001480 | DEEPALI | 14-Mar-02 | RAMCHANDRA | Regular |
TR190900297023 | R190807001481 | NEHA KUMARI | 12-Feb-01 | BABULAL GUPTA | Regular |
TR190900297025 | R190807001482 | POONAM | 05-Sep-94 | RAM VACHAN | Regular |
TR190900297027 | R190807001483 | DRISHTI DHINGRA | 12-Dec-02 | MAHENDER KUMAR DHINGRA | Regular |
TR190900297029 | R190807001484 | KANCHAN | 06-Aug-99 | GOVIND | Regular |
TR190900297030 | R190807001485 | SIMRAN SEJWAL | 17-Jan-02 | MANOJ SEJWAL | Regular |
TR190900297031 | R190807001486 | SHABANA | 15-May-98 | MUZEEB KHAN | Regular |
TR190900297032 | R190807001487 | AARTI KUMARI | 03-Apr-01 | RAJESH KUMAR | Regular |
TR190900297033 | R190807001488 | BHAWNA CHAUHAN | 20-Sep-99 | CHHIDDA SINGH CHAUHAN | Regular |
TR190900297034 | R190807001489 | PRACHI AGGARWAL | 18-Sep-01 | VIJAY AGGARWAL | Regular |
TR190901204501 | R190807001490 | TWINKLE | 30-Dec-96 | RAJ KUMAR | Regular |
TR190901204502 | R190807001491 | PINKI | 15-Oct-00 | ANIL | Regular |
TR190901278453 | R190807001497 | GUDDI | 02-Mar-01 | MALKHAN SINGH | Regular |
TR190901278454 | R190807001498 | SAPANA | 20-Jan-02 | SURESH KUMAR | Regular |
TR190901293858 | R190807001633 | VARISHA SUDAN | 12-Aug-02 | PRAVEEN KUMAR SUDAN | Regular |
TR190900297024 | R190807001586 | UJJWALA | 01-Mar-94 | RAJKUMAR | Regular |
Trade: 554-Sewing Technology (NSQF)
Admission Request Number | Registration Number | Name | DOB | Father/Guardian Name | Trainee Type |
---|---|---|---|---|---|
TR190900296971 | R190807000906 | MANDEEP KAUR GARCHA | 09-May-01 | GURMEET SINGH GARCHA | Regular |
TR190900296972 | R190807000907 | JYOTI | 29-Jul-99 | SURESH KUMAR | Regular |
TR190900296973 | R190807000908 | MANSI | 19-Aug-03 | SANJAY BHARDWAJ | Regular |
TR190900296974 | R190807000909 | MOHINI SHARMA | 28-Feb-02 | AJAY SHARMA | Regular |
TR190900296977 | R190807001634 | JYOTI | 20-Sep-98 | GOVIND PRASAD | Regular |
TR190900296978 | R190807000910 | KOMAL | 20-Apr-99 | RAM AVTAR | Regular |
TR190900296979 | R190807000911 | SHOBHA | 15-Oct-00 | KRISHNA VISHWAKARMA | Regular |
TR190900296980 | R190807000912 | RINKI | 15-Feb-99 | RAJA RAM | Regular |
TR190900296981 | R190807000913 | LAXMI KUMARI | 28-Feb-01 | SUNIL KUMAR PRAJAPATI | Regular |
TR190900296982 | R190807000914 | SHIVANI | 25-Dec-98 | MEER SINGH | Regular |
TR190900296983 | R190807000915 | KULVINDER KAUR | 03-Aug-99 | JASVINDER SINGH | Regular |
TR190900296984 | R190807000916 | JYOTI | 04-Apr-92 | SURENDER KUMAR | Regular |
TR190900296985 | R190807000917 | SHWETA | 19-Oct-99 | SURENDER KUMAR | Regular |
TR190900296986 | R190807000918 | SONIA | 10-Dec-00 | SUBHASH SHARMA | Regular |
TR190900296987 | R190807000919 | PAYAL KUMARI | 23-Apr-00 | DILIP KUMAR BHUYAN | Regular |
TR190901200070 | R190807000933 | ANNAPURNA | 10-Oct-95 | SUBHASH GUPTA | Regular |
TR190901200071 | R190807000934 | RENU DWIVEDI | 15-May-96 | DAYA PRASAD DWIVEDI | Regular |
TR190900296989 | R190807000920 | AMANDEEP KAUR | 18-Jun-01 | MANJEET SINGH | Regular |
TR190900296990 | R190807000921 | BHAWNA KAPOOR | 08-Feb-02 | SHAILENDER KAPOOR | Regular |
TR190900296991 | R190807000922 | PREETI MISHRA | 19-Jul-99 | INDER MANI MISHRA | Regular |
TR190900296992 | R190807000923 | ANJALI GUPTA | 11-Jan-01 | VINAY PRASAD GUPTA | Regular |
TR190900296994 | R190807000924 | TABASSUM | 15-Mar-98 | MD USMAN GANI | Regular |
TR190900296995 | R190807000925 | MONI PANDEY | 15-Aug-00 | BRIJESH KUMAR | Regular |
TR190900296996 | R190807000926 | PINKI | 18-Sep-99 | NAND KISHORE | Regular |
TR190900296997 | R190807000927 | SAPNA | 23-Aug-00 | MUNNA PARVAT | Regular |
TR190900296998 | R190807000928 | ARTI KUMARI | 28-May-02 | NAM DHARI | Regular |
TR190900296999 | R190807000929 | PRIYANKA | 23-Jan-97 | SHATRUGHAN SINGH | Regular |
TR190900297000 | R190807000930 | DIMPY | 24-Jan-97 | PREM SINGH | Regular |
TR190900297001 | R190807000931 | NISHA | 01-Jul-99 | RAJESH | Regular |
TR190901122341 | R190807000932 | FARIDA KHATUN | 24-Mar-02 | MD AKIL | Regular |
TR190901278282 | R190807000935 | SHIVANI DEVI | 01-Jan-00 | PARMOD SINGH | Regular |
Trade: 564-Stenographer & Secretarial Assistant (English) (NSQF)
Admission Request Number | Registration Number | Name | DOB | Father/Guardian Name | Trainee Type |
---|---|---|---|---|---|
TR190900247070 | R190807001085 | KHUSHBOO RANI | 13-Feb-02 | SARABJEET KUMAR | Regular |
TR190900247071 | R190807001086 | MANISHA | 24-Apr-99 | FIROJ KHAN | Regular |
TR190900247072 | R190807001087 | KM. BHAWNA | 15-Aug-97 | SHAILENDER | Regular |
TR190900247073 | R190807001088 | POONAM | 01-Jul-01 | KRISHAN KUMAR | Regular |
TR190900247074 | R190807001089 | SHIVANI | 24-Jun-00 | PARMOD KUMAR | Regular |
TR190900247075 | R190807001090 | KM. DIPTI | 10-May-02 | RAM DHEERAJ | Regular |
TR190900247076 | R190807001091 | PRIYANKA SHARMA | 27-Jun-01 | SHREE BHAGWAN | Regular |
TR190900247077 | R190807001092 | KARISHMA CHAWLA | 19-Jul-01 | MAHENDER KUMAR CHAWLA | Regular |
TR190900247078 | R190807001093 | SHIVANI DEM | 10-Feb-02 | INDERJEET DEM | Regular |
TR190900247079 | R190807001094 | KANTA | 18-Jan-01 | HARI SINGH | Regular |
TR190900247080 | R190807001095 | TAHIRA BANO | 10-Apr-01 | MOHD SALEEM | Regular |
TR190900247081 | R190807001096 | BHARTI PAL | 25-Aug-00 | RAM PYARE PAL | Regular |
TR190900247082 | R190807001097 | ANNU KUMARI | 26-Nov-99 | RAJA RAM MAHATO | Regular |
TR190900247083 | R190807001098 | MUSKAN | 08-Oct-99 | SUNIL BHANDARI | Regular |
TR190900247084 | R190807001099 | AMBIKA KANDARI | 09-Feb-02 | GANESH SINGH KANDARI | Regular |
TR190900247085 | R190807001100 | GURPREET KAUR | 11-Nov-01 | SUKHVINDER SINGH | Regular |
TR190901200072 | R190807001115 | NEHA PATEL | 30-Jan-99 | ANIL KUMAR | Regular |
TR190901200073 | R190807001116 | MALTI | 29-Jun-97 | DEVI DAYAL | Regular |
TR190901200074 | R190807001117 | REENA | 18-Oct-99 | NANDLAL RAM | Regular |
TR190901200075 | R190807001118 | KHALILA | 15-Jan-99 | MD. SALIM | Regular |
TR190901200076 | R190807001119 | KRITIKA KUMAR | 28-Sep-96 | O P KUMAR | Regular |
TR190900247086 | R190807001101 | SUCHITA TIWARI | 20-Feb-02 | AMRESH KUMAR TIWARI | Regular |
TR190900247087 | R190807001102 | SARITA KUMARI | 23-Dec-97 | MAHIPAL SINGH BISHT | Regular |
TR190900247088 | R190807001103 | NEHA | 17-Sep-98 | RAJBIR SINGH | Regular |
TR190900247089 | R190807001104 | SANJANA SHARMA | 08-Nov-01 | VIRENDER KUMAR | Regular |
TR190900247090 | R190807001105 | BHUMIKA RAJ | 06-Sep-00 | BALRAJ | Regular |
TR190900247091 | R190807001106 | SIMRAN | 28-Sep-01 | MURGAN | Regular |
TR190900247092 | R190807001107 | DIMPLE | 08-Nov-01 | RAJU | Regular |
TR190900247093 | R190807001108 | ANUPAMA KUMARI | 12-Feb-02 | MITHLESH KUMAR | Regular |
TR190900247094 | R190807001109 | MAMTA | 19-Sep-00 | VINOD KUMAR | Regular |
TR190900247095 | R190807001110 | SHIVANI | 11-Jun-01 | BARHAM PARKASH | Regular |
TR190900247096 | R190807001111 | MANISHA KUMARI | 01-May-00 | YOGENDRA PRASAD | Regular |
TR190900247097 | R190807001112 | FOZIA BANO | 13-Apr-00 | JAINUDDIN | Regular |
TR190900247098 | R190807001113 | NITASHA RAJ | 02-Jul-01 | GOVIND RAJ | Regular |
TR190900247099 | R190807001114 | ANJALI | 08-Mar-00 | SURESH KUMAR | Regular |